Los Angeles Sheriffs Office Dispatch Frequencies | ||||||
---|---|---|---|---|---|---|
Channel # | Frequency | Division and Unit # | Channel # | Frequency | Division and Unit # | |
DISP-1 | 483.9875 | Crescenta Valley #7 | DISP-9 | 484.1625 | Carson #16 | |
DISP-2 | 483.3625 | West Hollywood #9 | DISP-10 | 482.9125 | Malibu #10 & Lost Hills #22 |
|
DISP-3 | 483.2125 | East Los Angeles #2 | DISP-11 | 482.9875 | Temple #5 | |
DISP-4 | 483.2625 | Century #21 | DISP-12 | 483.4375 | Lennox #3 & Marina Del Rey #27 |
|
DISP-5 | 482.8625 | Santa Clarita #6 | DISP-13 | 483.7625 | Norwalk #4 & Pico- Rivera #15 |
|
DISP-6 | 482.9375 | San Dimas/Walnut #29 | DISP-14 | 483.1375 | Lakewood #13 | |
DISP-7 | 484.0375 | Lomita #17 & Avalon #18 | DISP-15 | 483.0375 | Lancaster #11 | |
DISP-8 | 483.6875 | Industry #14 |
Area Tacticals and Countywide Tacticals | ||||||
---|---|---|---|---|---|---|
Channel # | Frequency | Description | Channel # | Frequency | Description | |
A-TAC 1 | 483.0875 | North Area Tactical | C-TAC 1 | 482.8125 | Countywide Tactical | |
A-TAC 2 | 483.1625 | West Area Tactical | C-TAC 2 | 482.8375 | Countywide Tactical | |
A-TAC 3 | 483.0125 | East Area Tactical | C-TAC 3 | 483.0625 | Countywide Tactical | |
A-TAC 4 | 484.1125 | South Area Tactical | ||||
Channel # | Frequency | Description | Channel # | Frequency | Description | |
L-TAC 1 | 483.9121 | Malibu, Lost
Hills, West Hollywood |
L-TAC 7 | 483.2375 | San Dimas, Walnut, Temple | |
L-TAC 2 | 482.8875 | Lennox, Lomita, Avalon, Marina Del Rey | L-TAC 8 | 483.1125 | Crescenta, Santa Clarita |
|
L-TAC 3 | 483.3875 | Lakewood | L-TAC 9 | 483.8625 | Century | |
L-TAC 4 | 483.9625 | Industry | L-TAC 10 | 484.0125 | Norwalk, Pico-Rivera | |
L-TAC 5 | 483.4625 | Carson | L-TAC 11 | 483.1875 | Lancaster | |
L-TAC 6 | 483.4875 | East Los Angeles |